A
Annet Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.3 | 1 | 0.6 |
Small Double | 2.5 | 1 | 0.7 |
Double | 2.7 | 1 | 0.7 |
Kingsize | 2.7 | 1 | 0.7 |
Super King | 3 | 1 | 0.8 |
Emperor | 3.2 | 1 | 0.9 |
Arran Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.8 | 1 | 0.6 |
Small Double | 2.1 | 1 | 0.7 |
Double | 2.2 | 1 | 0.7 |
Kingsize | 2.4 | 1 | 0.7 |
Super King | 2.7 | 1 | 0.8 |
Emperor | 3 | 1 | 0.9 |
B
Bardsey Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 3 | 1 | 0.6 |
Small Double | 3.3 | 1 | 0.7 |
Double | 3.5 | 1 | 0.7 |
Kingsize | 3.5 | 1 | 0.7 |
Super King | 3.5 | 1 | 0.8 |
Emperor | 4.5 | 1 | 0.9 |
Barra Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2 | 1 | 0.6 |
Small Double | 2.5 | 1 | 0.7 |
Double | 2.7 | 1 | 0.7 |
Kingsize | 2.7 | 1 | 0.7 |
Super King | 3.8 | 1 | 0.8 |
Emperor | 4.2 | 1 | 0.9 |
Bryher Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.7m | 1 | 0.6 |
Small Double | 3m | 1 | 0.7 |
Double | 3.2m | 1 | 0.7 |
Kingsize | 3.3m | 1 | 0.7 |
Super King | 3.6m | 1 | 0.8 |
Emperor | 3.9m | 1 | 0.9 |
C
Caldey Headboard

Size |
FIXED COVER Plain Fabric or Railroaded Patterned Fabric (m) |
REMOVABLE COVER Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.7m | 1.9m | 1 | 0.6 |
Small Double | 2m | 2.3m | 1 | 0.7 |
Double | 2.2m | 2.4m | 1 | 0.7 |
Kingsize | 2.3m | 3.5m | 1 | 0.7 |
Super King | 2.6m | 2.8m | 1 | 0.8 |
Emperor | 3m | 3.1m | 1 | 0.9 |
Cardigan Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.5m | 1 | 0.6 |
Small Double | 2.75m | 1 | 0.7 |
Double | 2.75m | 1 | 0.7 |
Kingsize | 2.75m | 1 | 0.7 |
Super King | 3m | 1 | 0.8 |
Emperor | 3.5m | 1 | 0.9 |
E
Easdale Headboard

Size |
35ins/89cm Height Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm Height Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.4m | 2.7 | 1 | 0.6 |
Small Double | 2.7m | 3.1 | 1 | 0.7 |
Double | 3m | 3.2 | 1 | 0.7 |
Kingsize | 3.2m | 3.6 | 1 | 0.7 |
Super King | 3.5m | 4.1 | 1 | 0.8 |
Emperor | 3.9m | 4.6 | 1 | 0.9 |
Eigg Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.5m | 1 | 0.6 |
Small Double | 3m | 1 | 0.7 |
Double | 4m | 1 | 0.7 |
Kingsize | 4m | 1 | 0.7 |
Super King | 4m | 1 | 0.8 |
Emperor | 5m | 1 | 0.9 |
Eriskay Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.7m | 1 | 0.6 |
Small Double | 2m | 1 | 0.7 |
Double | 2.2m | 1 | 0.7 |
Kingsize | 2.3m | 1 | 0.7 |
Super King | 2.6m | 1 | 0.8 |
Emperor | 2.9m | 1 | 0.9 |
Ewe Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Small Double | 6.5m | 1 | 0.7 |
Double | 6.5m | 1 | 0.7 |
Kingsize | 6.5m | 1 | 0.7 |
Super King | 6.5m | 1 | 0.8 |
Emperor | 6.5m | 1 | 0.9 |
G
Ghia Headboard

Size |
35ins/89cm High Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm High Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.4 | 2.6 | 1 | 0.6 |
Small Double | 2.7 | 2.9 | 1 | 0.7 |
Double | 2.9 | 3 | 1 | 0.7 |
Kingsize | 3 | 3.2 | 1 | 0.7 |
Super King | 3.3 | 3.5 | 1 | 0.8 |
Emperor | 3.6 | 3.8 | 1 | 0.9 |
H
Harris Headboard

Fixed Cover Quantities
Size |
24ins /30ins High Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm High Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.5 | 1.5 | 1 | 0.6 |
Small Double | 1.8 | 2.5 | 1 | 0.7 |
Double | 1.8 | 2.5 | 1 | 0.7 |
Kingsize | 2.2 | 2.7 | 1 | 0.7 |
Super King | 2.4 | 2.9 | 1 | 0.8 |
Emperor | 2.7 | 3.2 | 1 | 0.9 |
Removable Cover Quantities
Size |
24ins /30ins High Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm High Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.8 | 1.8 | 1 | 0.6 |
Small Double | 1.8 | 1.8 | 1 | 0.7 |
Double | 2.1 | 2.8 | 1 | 0.7 |
Kingsize | 2.4 | 2.9 | 1 | 0.7 |
Super King | 2.7 | 3.4 | 1 | 0.8 |
Emperor | 3 | 3.5 | 1 | 0.9 |
I
Iona Headboard

Size |
24ins /30ins High Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm High Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.6 | 1.8 | 1 | 0.6 |
Small Double | 2.3 | 2.5 | 1 | 0.7 |
Double | 2.3 | 2.5 | 1 | 0.7 |
Kingsize | 2.4 | 2.6 | 1 | 0.7 |
Super King | 2.9 | 3.1 | 1 | 0.8 |
Emperor | 3.4 | 3.6 | 1 | 0.9 |
Islay Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.8 | 1 | 0.6 |
Small Double | 2.1 | 1 | 0.7 |
Double | 2.2 | 1 | 0.7 |
Kingsize | 2.4 | 1 | 0.7 |
Super King | 2.7 | 1 | 0.8 |
Emperor | 3 | 1 | 0.9 |
J
Jura Headboard

Size |
35ins/ 89cm Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/ 115cm Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.2 | 2.4 | 1 | 0.6 |
Small Double | 2.7 | 3 | 1 | 0.7 |
Double | 2.7 | 3 | 1 | 0.7 |
Kingsize | 2.9 | 3.3 | 1 | 0.7 |
Super King | 3.2 | 3.9 | 1 | 0.8 |
Emperor | 3.6 | 4.4 | 1 | 0.9 |
K
Kerrera Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2 | 1 | 0.6 |
Small Double | 2.5 | 1 | 0.7 |
Double | 2.7 | 1 | 0.7 |
Kingsize | 2.7 | 1 | 0.7 |
Super King | 3.8 | 1 | 0.8 |
Emperor | 4.2 | 1 | 0.9 |
M
Mousa Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2 | 1 | 0.6 |
Small Double | 2.4 | 1 | 0.7 |
Double | 2.5 | 1 | 0.7 |
Kingsize | 2.7 | 1 | 0.7 |
Super King | 3 | 1 | 0.8 |
Emperor | 3.3 | 1 | 0.9 |
Mull Headboard

Size |
24ins/30ins Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 1.7 | 2 | 1 | 0.6 |
Small Double | 2 | 2.5 | 1 | 0.7 |
Double | 2.2 | 2.9 | 1 | 0.7 |
Kingsize | 2.4 | 3.1 | 1 | 0.7 |
Super King | 2.6 | 3.4 | 1 | 0.8 |
Emperor | 2.9 | 3.7 | 1 | 0.9 |
O
Orkney Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 3.5 | 1 | 0.6 |
Small Double | 3.8 | 1 | 0.7 |
Double | 4 | 1 | 0.7 |
Kingsize | 4.1 | 1 | 0.7 |
Super King | 4.4 | 1 | 0.8 |
Emperor | 4.7 | 1 | 0.9 |
P
Puffin Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.1 | 1 | 0.6 |
Small Double | 2.4 | 1 | 0.7 |
Double | 2.6 | 1 | 0.7 |
Kingsize | 2.7 | 1 | 0.7 |
Super King | 3 | 1 | 0.8 |
Emperor | 3.3 | 1 | 0.9 |
R
Rum Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Small Double | 4 | 1 | 0.7 |
Double | 4 | 1 | 0.7 |
Kingsize | 4 | 1 | 0.7 |
Super King | 4 | 1 | 0.8 |
Emperor | 5 | 1 | 0.9 |
S
Samson Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2 | 1 | 0.6 |
Small Double | 2.5 | 1 | 0.7 |
Double | 2.7 | 1 | 0.7 |
Kingsize | 2.7 | 1 | 0.7 |
Super King | 3.8 | 1 | 0.8 |
Emperor | 4.2 | 1 | 0.9 |
Sanday Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.8 | 1 | 0.6 |
Small Double | 3.4 | 1 | 0.7 |
Double | 3.6 | 1 | 0.7 |
Kingsize | 3.7 | 1 | 0.7 |
Super King | 4.1 | 1 | 0.8 |
Emperor | 4.5 | 1 | 0.9 |
Skye Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.3 | 1 | 0.6 |
Small Double | 3.6 | 1 | 0.7 |
Double | 3.8 | 1 | 0.7 |
Kingsize | 3.9 | 1 | 0.7 |
Super King | 4.2 | 1 | 0.8 |
Emperor | 4.5 | 1 | 0.9 |
T
Taransay Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.1 | 1 | 0.6 |
Small Double | 2.6 | 1 | 0.7 |
Double | 2.7 | 1 | 0.7 |
Kingsize | 3.2 | 1 | 0.7 |
Super King | 3.5 | 1 | 0.8 |
Emperor | 3.9 | 1 | 0.9 |
Tean Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.1 | 1 | 0.6 |
Small Double | 2.7 | 1 | 0.7 |
Double | 2.7 | 1 | 0.7 |
Kingsize | 2.9 | 1 | 0.7 |
Super King | 3.3 | 1 | 0.8 |
Emperor | 3.7 | 1 | 0.9 |
Tiree Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2 | 1 | 0.6 |
Small Double | 2.4 | 1 | 0.7 |
Double | 2.5 | 1 | 0.7 |
Kingsize | 2.7 | 1 | 0.7 |
Super King | 3 | 1 | 0.8 |
Emperor | 3.5 | 1 | 0.9 |
Tresco Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 2.3 | 1 | 0.6 |
Small Double | 2.6 | 1 | 0.7 |
Double | 2.8 | 1 | 0.7 |
Kingsize | 2.9 | 1 | 0.7 |
Super King | 3.2 | 1 | 0.8 |
Emperor | 3.5 | 1 | 0.9 |
W
Winged Caldey Headboard

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 3.5 | 1 | 0.6 |
Small Double | 3.6 | 1 | 0.7 |
Double | 4 | 1 | 0.7 |
Kingsize | 4.1 | 1 | 0.7 |
Super King | 4.4 | 1 | 0.8 |
Emperor | 4.7 | 1 | 0.9 |
Winged Iona Headboard

Size |
35ins/89cm Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 6.5 | 7.5 | 1 | 0.6 |
Small Double | 6.5 | 7.5 | 1 | 0.7 |
Double | 6.5 | 7.5 | 1 | 0.7 |
Kingsize | 6.5 | 7.5 | 1 | 0.7 |
Super King | 6.5 | 7.5 | 1 | 0.8 |
Emperor | 7.5 | 9.5 | 1 | 0.9 |
Winged Mull Headboard

Size |
35ins/89cm Plain Fabric or Railroaded Patterned Fabric (m) |
45ins/115cm Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats | Additional Fabric Required for pillowstop (m) |
Single | 3.3 | 4.3 | 1 | 0.6 |
Small Double | 4 | 5 | 1 | 0.7 |
Double | 4 | 5 | 1 | 0.7 |
Kingsize | 4.5 | 5.5 | 1 | 0.7 |
Super King | 4.5 | 5.5 | 1 | 0.8 |
Emperor | 5 | 6 | 1 | 0.9 |
A
Alderney Ottoman Bed Base

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 6.5 | +4 |
Small Double | 7.5 | +4 |
Double | 8.5 | +4 |
Kingsize | 8.8 | +4 |
Super King | 8.8 | +4 |
Arran Grand Bed

Size |
Low Head End Plain Fabric or Railroaded Patterned Fabric (m) |
Low Head End Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats |
Single | 5.8 | 6.8 | +6 |
Small Double | 6.8 | 7.8 | +6 |
Double | 6.8 | 7.8 | +6 |
Kingsize | 7.3 | 8.3 | +6 |
Super King | 7.3 | 8.3 | +6 |
Emperor | 10.3 | 12.3 | +6 |
B
Barra Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | +4 | |
Small Double | +4 | |
Double | +4 | |
Kingsize | +4 | |
Super King | +4 |
C
Caldey Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 4.9 | +4 |
Small Double | 5.2 | +4 |
Double | 5.4 | +5 |
Kingsize | 5.5 | +5 |
Super King | 5.5 | +5 |
Emperor | 6.1 | +5 |
Coll Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Kingsize | 12.6 | +5 |
Super King | 12.6 | +5 |
Emperor | 14 | +5 |
E
Easdale Bed

High Head End & High Foot End OR Low Head End and High Foot End
Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 9.3 | +4 |
Small Double | 10.3 | +5 |
Double | 10.3 | +5 |
Kingsize | 7.8 | +5 |
Super King | 11.3 | +5 |
Emperor | 12.3 | +5 |
High Head End & Low Foot End OR Low Head End and Low Foot End
Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 7.3 | +4 |
Small Double | 8.3 | +5 |
Double | 8.3 | +5 |
Kingsize | 6.8 | +5 |
Super King | 9.3 | +5 |
Emperor | 10.3 | +5 |
Eigg Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 4 | +5 |
Small Double | 7 | +6 |
Double | 7 | +6 |
Kingsize | 7.2 | +6 |
Super King | 7.4 | +6 |
Emperor | 8.8 | +6 |
G
Ghia Bed

High Head End with Low Foot End
Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 9.8 | +4 |
Small Double | 10.3 | +5 |
Double | 10.8 | +5 |
Kingsize | 10.8 | +5 |
Super King | 10.8 | +5 |
Emperor | 13.8 | +5 |
Low Head End with Low Foot End
Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 7.3 | +4 |
Small Double | 7.8 | +5 |
Double | 7.8 | +5 |
Kingsize | 8.3 | +5 |
Super King | 8.3 | +5 |
Emperor | 11.1 | +5 |
Guernsey Bed Base

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 2.5 | +4 |
Small Double | 2.5 | +4 |
Double | 2.5 | +5 |
Kingsize | 2.7 | +5 |
Super King | 2.7 | +5 |
Emperor | 3.3 | +5 |
I
Iona Bed

Size |
With High Foot End Plain Fabric or Railroaded Patterned Fabric (m) |
With Low Foot End Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats |
Single | 9.3 | 7.3 | +4 |
Small Double | 10.3 | 8.3 | +5 |
Double | 10.3 | 8.3 | +5 |
Kingsize | 7.8 | 6.8 | +5 |
Super King | 7.8 | 6.8 | +5 |
Emperor | 12.3 | 10.3 | +5 |
J
Jersey Divan Bed Base

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 6.5 | +4 |
Small Double | 6.5 | +4 |
Double | 6.5 | +5 |
Kingsize | 6.5 | +5 |
Super King | 6.5 | +5 |
Emperor | 10.5 | +5 |
Jura Bed

High Head End with Low Foot End or Low Head End with High Foot End
Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 9.3 | +4 |
Small Double | 10.3 | +5 |
Double | 10.3 | +5 |
Kingsize | 10.3 | +5 |
Super King | 10.3 | +5 |
Emperor | 12.3 | +5 |
High Head End with Low Foot End or Low Head End with Low Foot End
Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 6.8 | +4 |
Small Double | 7.3 | +5 |
Double | 7.3 | +5 |
Kingsize | 7.8 | +5 |
Super King | 7.8 | +5 |
Emperor | 10.8 | +5 |
K
Kerrera Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 5.5 | +5 |
Small Double | 7 | +6 |
Double | 7 | +6 |
Kingsize | 7.2 | +6 |
Super King | 7.4 | +6 |
Emperor | 8.8 | +6 |
L
Lismore Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 7.3 | +4 |
Small Double | 8.3 | +5 |
Double | 8.3 | +5 |
Kingsize | 8.3 | +5 |
Super King | 8.3 | +5 |
Emperor | 10.3 | +5 |
M
Mull Bed

Size |
With High Foot End Plain Fabric or Railroaded Patterned Fabric (m) |
With Low Foot End Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats |
Single | 6.8 | 5.8 | +4 |
Small Double | 7.8 | 6.8 | +5 |
Double | 7.8 | 6.8 | +5 |
Kingsize | 8.3 | 7.3 | +5 |
Super King | 10.3 | 8.3 | +5 |
Emperor | 12.3 | 10.3 | +5 |
P
Puffin Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 4.9 | +4 |
Small Double | 5.2 | +5 |
Double | 5.4 | +5 |
Kingsize | 5.5 | +5 |
Super King | 5.8 | +5 |
Emperor | 6.1 | +5 |
S
Samson Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 5.5 | +5 |
Small Double | 7 | +6 |
Double | 7 | +6 |
Kingsize | 7.2 | +6 |
Super King | 7.4 | +6 |
Emperor | 8.8 | +6 |
T
Taransay Grand Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 5.6 | +4 |
Small Double | 6 | +4 |
Double | 6 | +5 |
Kingsize | 6 | +6 |
Super King | 6 | +6 |
Emperor | 7.4 | +6 |
Tiree Grand Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 5.6 | +4 |
Small Double | 6 | +4 |
Double | 6 | +5 |
Kingsize | 6 | +6 |
Super King | 6 | +6 |
Emperor | 7.4 | +6 |
Day Beds/ Flexi-Beds COM Quantities
Harris Day Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 8 | +4 |
Drawer Option | +2.5 | +2 |
Valance Option | +2.5 | +2 |
Bolsters Option | +1.5 | +1 |
Puffin Day Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 8 | +4 |
Drawer Option | +2.5 | +2 |
Valance Option | +2.5 | +2 |
Bolsters Option | +1.5 | +1 |
Samson Day Bed

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 8 | +4 |
Drawer Option | +2.5 | +2 |
Valance Option | +2.5 | +2 |
Bolsters Option | +1.5 | +1 |
Valance Com Quantities

Size |
Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
Single | 3.7 | +4 |
Small Double | 3.7 | +5 |
Double | 3.7 | +5 |
Kingsize | 4.1 | +5 |
Super King | 4.1 | +5 |
Emperor | 4.1 | +5 |
Ottoman Com Quantities

Size |
Plain or Shallow Buttoned Lid in Plain Fabric or Railroaded Patterned Fabric (m) |
Deep Buttoned Lid in Plain Fabric or Railroaded Patterned Fabric (m)
|
Additional No. of Pattern Repeats |
Small Ottoman | 1.6 | n/a | n/a |
Medium Ottoman | 2.6 | 3.1 | n/a |
Large Ottoman | 3.1 | 3.9 | +1 |
Grand Ottoman | 4 | 4.8 | +1 |
Supreme Ottoman | 5 | 6 | +1 |
Scroll Ottoman | 4.8 | 5.3 | +1 |
Caldey Ottoman | 4.8 | n/a | +1 |
Chair Com Quantities
Lossie Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
3 | +2 |
Penterry Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
3.3 | +2 |
Eden Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
3 | +2 |
Bowmont Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
4 | +2 |
Nairn Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
4 | +2 |
Helmsdale Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
8 | +2 |
Teviot Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
7 | +2 |
Esk Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
8 | +2 |
Lyon Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
6 | +1 |
Ness Chair

Plain Fabric or Railroaded Patterned Fabric (m) |
Additional No. of Pattern Repeats |
8.5 | +2 |